The Best Streaming Software!
VIVO Rent A Car - Your car rental
Върни се   Digital TV Forums - БЪЛГАРСКИЯТ ФОРУМ ЗА ЦИФРОВА ТЕЛЕВИЗИЯ > Шеринг и емулатори > Емулатори > MPCS/OScam

Отговори
 
Контрол над темата Начин на разглеждане
  #1  
Стар 28-04-2012
Аватара на Veskop
Veskop Veskop е на линия

 

Дата на присъединяване: Jun 2009
Мнения: 7,907
Благодари: 1,729
Получил благодарност:
5,197 пъти в 2,346 поста
Сваляния: 112
Ъплоуди: 30
По подразбиране oscam.provid and services

Някой има ли актуални oscam.services за 39 и oscam.provid?

Аз злагам актуален srvid

5581,5501,0604:3ea|Bulsatcom| Planeta TV
5581,5501,0604:3eb|Bulsatcom| BNT 1
5581,5501,0604:3ed|Bulsatcom| HBO Bulgaria
5581,5501,0604:3ee|Bulsatcom| TV 7 Bulgaria
5581,5501,0604:3ef|Bulsatcom| BTV Bulgaria
5581,5501,0604:3f2|Bulsatcom| TV Plus
5581,5501,0604:3f3|Bulsatcom| Film Plus
5581,5501,0604:3f3|Bulsatcom| Sport Plus
5581,5501,0604:3f4|Bulsatcom| Nova TV
5581,5501,0604:3f5|Bulsatcom| Kino Nova
5581,5501,0604:3f6|Bulsatcom| Hobby TV
5581,5501,0604:3f7|Bulsatcom| The Voice Bulgaria
5581,5501,0604:3f8|Bulsatcom| Discovery Channel Bulgaria
5581,5501,0604:46a|Bulsatcom| Diema
5581,5501,0604:83|Bulsatcom| Discovery Science Channel
5581,5501,0604:91|Bulsatcom| Playboy TV
5581,5501,0604:a2|Bulsatcom| AXN Sci Fi
5581,5501,0604:a7|Bulsatcom| VH-1 Classic
5581,5501,0604:6d|Bulsatcom| 24Kitchen
5581,5501,0604:6e|Bulsatcom| TV Evropa
5581,5501,0604:6f|Bulsatcom| Free-X TV
5581,5501,0604:6f|Bulsatcom| Viasat Explorer
5581,5501,0604:70|Bulsatcom| Disney Channel Romania, Bulgaria & Ukraine
5581,5501,0604:71|Bulsatcom| Cartoon Network Russia & South Eastern Europe
5581,5501,0604:71|Bulsatcom| TCM Russia & South Eastern Europe
5581,5501,0604:72|Bulsatcom| BBT
5581,5501,0604:73|Bulsatcom| ORT International (Perviy kanal Vsemirnaja set)
5581,5501,0604:74|Bulsatcom| NatGeo Wild
5581,5501,0604:77|Bulsatcom| Folklor TV
5581,5501,0604:78|Bulsatcom| Kanal 3
5581,5501,0604:79|Bulsatcom| Fan TV
5581,5501,0604:7a|Bulsatcom| BNT World
5581,5501,0604:7b|Bulsatcom| Balkanika
5581,5501,0604:7c|Bulsatcom| DM Sat
5581,5501,0604:7f|Bulsatcom| Super 7
5581,5501,0604:80|Bulsatcom| Planeta Folk
5581,5501,0604:da|Bulsatcom| Disney Channel Romania, Bulgaria & Ukraine
5581,5501,0604:db|Bulsatcom| Baby TV
5581,5501,0604:1cd|Bulsatcom| RTS 1 Serbia
5581,5501,0604:1ce|Bulsatcom| RTS 2
5581,5501,0604:1cf|Bulsatcom| ArenaSport 1
5581,5501,0604:1d0|Bulsatcom| ArenaSport 2
5581,5501,0604:1d1|Bulsatcom| ArenaSport 3
5581,5501,0604:1d2|Bulsatcom| ArenaSport 4
5581,5501,0604:1d3|Bulsatcom| TV Zajecar
5581,5501,0604:1d4|Bulsatcom| Prva Srpska Televizija
5581,5501,0604:1d5|Bulsatcom| RTV Novi Pazar
5581,5501,0604:1d6|Bulsatcom| B92
5581,5501,0604:1d7|Bulsatcom| Happy TV
5581,5501,0604:1d8|Bulsatcom| AXN Adria
5581,5501,0604:1d9|Bulsatcom| Discovery Channel Serbia
5581,5501,0604:1da|Bulsatcom| B92 Info
5581,5501,0604:1db|Bulsatcom| RTS Digital
5581,5501,0604:1dc|Bulsatcom| RTV 1 (Vojvodina)
5581,5501,0604:1dd|Bulsatcom| National Geographic Bulgaria
5581,5501,0604:1e0|Bulsatcom| Ring BG
5581,5501,0604:1e1|Bulsatcom| Fine Living Network
5581,5501,0604:1e2|Bulsatcom| MTV Europe
5581,5501,0604:1e3|Bulsatcom| BNT World
5581,5501,0604:1e4|Bulsatcom| HBO Comedy Adria
5581,5501,0604:1e5|Bulsatcom| Cinemax East Europe
5581,5501,0604:1e6|Bulsatcom| Bulgaria On Air
5581,5501,0604:1e7|Bulsatcom| Alfa TV Bulgaria
5581,5501,0604:1e8|Bulsatcom| MGM Eastern Europe
5581,5501,0604:1e9|Bulsatcom| BNT 2
5581,5501,0604:1ef|Bulsatcom| History Channel Eastern Europe
5581,5501,0604:1f0|Bulsatcom| Eurosport 2 North East Europe
5581,5501,0604:1f1|Bulsatcom| TLC Bulgaria
5581,5501,0604:15|Bulsatcom| HBO Adria HD
5581,5501,0604:16|Bulsatcom| Eurosport HD
5581,5501,0604:81|Bulsatcom| City TV
5581,5501,0604:84|Bulsatcom| Discovery HD Showcase
5581,5501,0604:cb|Bulsatcom| Hobby TV HD
5581,5501,0604:cc|Bulsatcom| National Geographic Europe
5581,5501,0604:cd|Bulsatcom| Film Plus HD
5581,5501,0604:cd|Bulsatcom| Sport Plus HD
5581,5501,0604:ce|Bulsatcom| Planeta HD
5581,5501,0604:cf|Bulsatcom| NBT
5581,5501,0604:d0|Bulsatcom| BNT 2
5581,5501,0604:d2|Bulsatcom| NatGeo Wild HD
5581,5501,0604:6b|Bulsatcom| Hustler TV
5581,5501,0604:8b|Bulsatcom| CNN International Europe
5581,5501,0604:8d|Bulsatcom| Diva Universal Romania
5581,5501,0604:8f|Bulsatcom| Private Spice
5581,5501,0604:a1|Bulsatcom| AXN Crime
5581,5501,0604:1|Bulsatcom| Diema Family
5581,5501,0604:2|Bulsatcom| National Geographic Bulgaria
5581,5501,0604:4|Bulsatcom| Animal Planet Eastern Europe
5581,5501,0604:5|Bulsatcom| Cinemax East Europe
5581,5501,0604:6|Bulsatcom| BTV Cinema
5581,5501,0604:7|Bulsatcom| Ring BG
5581,5501,0604:8|Bulsatcom| bTV Comedy
5581,5501,0604:9|Bulsatcom| Nova Sport Bulgaria
5581,5501,0604:a|Bulsatcom| Eurosport 2 North East Europe
5581,5501,0604:c|Bulsatcom| Kanal 3
5581,5501,0604:d|Bulsatcom| HBO Comedy Adria
5581,5501,0604:f|Bulsatcom| bTV Action
5581,5501,0604:10|Bulsatcom| AXN Bulgaria
5581,5501,0604:11|Bulsatcom| Pop Core
5581,5501,0604:12|Bulsatcom| Skat TV
5581,5501,0604:1c|Bulsatcom| Fox Life Bulgaria
5581,5501,0604:1e|Bulsatcom| Fox Crime Bulgaria
5581,5501,0604:78|Bulsatcom| VH-1 (Video Hits One)
5581,5501,0604:82|Bulsatcom| Discovery World
5581,5501,0604:87|Bulsatcom| Eurosport
5581,5501,0604:a4|Bulsatcom| Fashion TV
5581,5501,0604:aa|Bulsatcom| Travel Channel
5581,5501,0604:12d|Bulsatcom| TV 1000 Balkan
5581,5501,0604:12f|Bulsatcom| Viasat History
5581,5501,0604:130|Bulsatcom| Viasat Nature CEE
__________________
Само Чък Норис има iPhone с цяла ябълка!
Отговори с цитат
Следните потребители (4) благодарят на Veskop за този полезен пост
iivailo (28-04-2012), SatBox EOOD (28-04-2012), миленн (29-04-2012), Посветения (28-04-2012)
  #2  
Стар 28-04-2012
Аватара на ТИНТИН
ТИНТИН ТИНТИН не е на линия
Модератор
 

Дата на присъединяване: Mar 2009
Мнения: 4,148
Благодари: 362
Получил благодарност:
2,431 пъти в 1,521 поста
Сваляния: 71
Ъплоуди: 0
По подразбиране

# ---------------------------------------------------------------------
# OSCam.provid
# ---------------------------------------------------------------------


# ---------------------------------------------------------------------
# Satellite BG
# ---------------------------------------------------------------------
0B01:000000|Satellite BG [Conax]|Astra 23.5E|Bulgaria
# ---------------------------------------------------------------------
# Bulsatcom
# ---------------------------------------------------------------------
0604:000000|Bulsatcom-Austar-TrueVisions-Nova-SCT-ABS/CBN-Showtime [I2]|156.0E-78.5E-39.0E-13.0E-5.0W-7.0W|Various
4AEE:000000|Bulsatcom [Deltacom]|Hellas Sat 2 (39E)|Bulgaria
5581:000000|Bulsatcom [Bulcrypt]|Hellas Sat 2 (39E)|Bulgaria
# ---------------------------------------------------------------------
# Vivacom
# ---------------------------------------------------------------------
09BD:000000|Vivacom|Intelsat 12 (45E)|Bulgaria
# ----------------------------------------------------------
# Seca Mediaguard
# ----------------------------------------------------------
0100:000000|Seca|Mediaguard
0100:000001|*Tele+ Digital [S]|13.0E|*OLD*
0100:000002|Orbit [S]|26.0E - 8.0W|*OLD*
0100:000003|*Canal+ France [S]|19.2E|*OLD*
0100:000004|CSN [S]|19.2E|French
0100:000005|*Stream PPV [S]|13.0E|*OLD*
0100:000006|*CSD [S]|19.2E|*OLD*
0100:000009|*TPS [S]|13.0E|*OLD*
0100:00000A|*Prova [S]|13.0E|*OLD*
0100:00000B|*Premiere [S]||19.2E|*OLD*
0100:00000C|*CSD Espana [S]|19.2E|*OLD*
0100:00000D|*TVB Superchannel [S]|19.2E|*OLD*
0100:00000E|*Canal+ Horizons [S]|24.5W|*OLD*
0100:00000F|*AB Sat - Cinestar [S]|13.0E|*OLD*
0100:000010|*Telepiù - D+ [S]|13.0E|*OLD*
0100:000011|*Calcio+ [S]|13.0E|*OLD*
0100:000012|*Equidia [S]|13.0E|*OLD*
0100:000013|*Canal+ BE [S]|19.2E|*OLD*
0100:000014|*TV Vlaanderen [S1]|19.2E|*OLD*
0100:000019|*Canal Digitaal [S]|19.2E|*OLD*
0100:00001A|*CSAT Parabole Reunion [S]|16.0E|*OLD*
0100:00001B|*On Digital UK [S]|Cable|*OLD*
0100:00001C|*Mediaset [S]|13.0E|*OLD*
0100:00001D|*Cyfra+ M.O.S.C. [S]|13.0E|*OLD*
0100:00001E|Unknown|Provider|Seca
0100:00001F|Unknown|Provider|Seca
0100:000020|*C+ Nordic [S]|0.8W|*OLD*
0100:000021|*Astro Tv [S]|91.5E|*OLD*
0100:000025|*AB SAT [S]|13.0E - 19.2E|*OLD*
0100:000026|*Zee Tv [S]|105.0E|*OLD*
0100:000029|*Canal+ Horizons - EuroSport [S]|24.5W|*OLD*
0100:00002A|Telespazio Hungary [S]|4.0W|Hungarian
0100:00002E|*Canal Digitaal Cable [S]|Cable|*OLD*
0100:00002F|Orbit Network PPV [S]|26.0E - 8.0W|Arabic
0100:000030|RAI TV [S]|13.0E|Italian
0100:000031|*Kiosque [S]|19.2E|*OLD*
0100:000033|*Taquilla [S]|19.2E|*OLD*
0100:000034|*Palco [S]|13.0E|*OLD*
0100:000035|Orbit Network PPV [S]|26.0E - 8.0W|Arabic
0100:000036|Orbit Network PPV [S]|26.0E - 8.0W|Arabic
0100:000037|*Stream [S]|13.0E|*OLD*
0100:00003D|BIS - AB SAT [S2]|13.0 - 19.2E|French
0100:00003E|BIS - AB SAT [S2]|13.0 - 19.2E|French
0100:000064|*Digital+ [S2]|19.2E|*OLD*
0100:000065|*Cyfra+ [S2]|13.0E|*OLD*
0100:000066|*Digital+ - CSD Spain DTT [S2]|19.2E|*OLD*
0100:000067|*Digital+ [S2]|13.0E|*OLD*
0100:000068|Cyfra+ [S3]|13.0E|Polish
0100:00006A|Canal Digitaal [Full+Spice+Dorcel] [S2]|19.2E - 23.5E|Dutch
0100:00006B|Canal Digitaal [Full+Spice+Dorcel] [S2]|19.2E - 23.5E|Dutch
0100:00006C|TV Vlaanderen [S2]|19.2E - 23.5E|Dutch
0100:00006D|TeléSAT BE [S2]|13.0E - 19.2E|Dutch
0100:00006E|CanalSat Horizons [S2]|22.0W|French
0100:00006F|CanalSat Horizons [S2]|22.0W|French
0100:000070|*Sky Italia [S2]|13.0E|*OLD*
0100:000071|*Sky Calcio [S2]|13.0E|*OLD*
0100:000072|*Sky Italia [S2]|13.0E|*OLD*
0100:000073|*Sky Italia [S2]|13.0E|*OLD*
0100:000074|*TVB Superchannel [S2]|19.2E|*OLD*
0100:000075|Unknown|Provider|Seca
0100:000076|Canal Digitaal [S3]|Cable|Dutch
0100:000077|*Ukjent1 [S2]|[?]|*OLD*
0100:000078|*Ukjent2 [S2]|[?]|*OLD*
0100:00007A|*SCT - Extasi - MCT [S2]|13.0E|*OLD*
0100:00007B|*MCT [S2]|13.0E|*OLD*
0100:000080|CSN [S2]|19.2E|French
0100:000081|CanalSat [S2]|13.0E - 19.2E|French
0100:000082|CanalSat [S2]|13.0E - 19.2E|French
0100:000083|CanalSat [S2]|13.0E - 19.2E|French
0100:000084|NC Numéricable [S2]|19.2E|French
0100:000085|NC Numéricable [S2]|19.2E|French
0100:000086|Equidia Pro [S2]|13.0E|French
0100:000088|CSN - ABSat [S2]|19.2E|French
0100:000089|NC Numéricable [S2]|19.2E|French
0100:00008C|*Canal+ Satmode [S2]|19.2E|*OLD*
0100:000090|Unknown|Provider|Seca
0100:000091|CanalSat Reunion [S2]|16.0E|French
0100:00009B|Be TV - Voo [S2]|Cable|French
0100:00009C|TV Vlaanderen [S2]|Cable|Dutch
0100:00009D|Be TV - Voo [S2]|Cable|French
0100:00009E|TV Vlaanderen [S2]|Cable|Dutch
0100:00009F|CanalSat Reunion-Caraibes [S2]|16.0E|French
0100:0000A0|*AB Sat [S2]|13.0E - 19.2E|*OLD*
0100:0000A1|*AB Sat [S2]|13.0E - 19.2E|*OLD*
0100:0000A2|*AB Sat [S2]|13.0E - 19.2E|*OLD*
0100:0000A3|*AB Sat [S2]|13.0E - 19.2E|*OLD*
0100:0000A7|Top Up TV [S2]|DTT|English
0100:0000AB|Astro TV [S2]|91.5E|Malaysian
0100:0000AC|Astro TV [S2]|91.5E|Malaysian
0100:0000AD|Astro TV [S2]|91.5E|Malaysian
0100:0000AE|Astro TV [S2]|91.5E|Malaysian
0100:0000AF|ZeeTV [S2]|105.5E|Hindi
0100:0000B0|ZeeTV [S2]|105.5E|Hindi
0100:0000B1|Mediaset [S2]|13.0E|Italian
0100:0000B2|Mediaset [S2]|13.0E|Italian
0100:0000D2|Unknown|Provider|Seca
0100:00010A|Unknown|Provider|Seca
0100:000147|*BBC [S2]|13.0E|*OLD*
0100:000184|Unknown|Provider|Seca
0100:0001D7|Unknown|Provider|Seca
0100:000202|RAI TV [S2]|13.0E|Italian
0100:0002E2|RAI TV [S2]|13.0E|Italian
0100:000333|Unknown|Provider|Seca
0100:000342|Unknown|Provider|Seca
0100:00054E|Unknown|Provider|Seca
0100:001B0B|Unknown|Provider|Seca
0100:002020|Unknown|Provider|Seca
0100:003311|CanalSat [S3]|13.0E - 19.2E|French
0100:003315|CanalSat [S3]|13.0E - 19.2E|French
0100:003317|CanalSat [S3]|13.0E - 19.2E|French
0100:00331B|CanalSat [S3]|19.2E|French
0100:00331D|CanalSat [S3]|19.2E|French
0100:003341|CanalSat [S3]|19.2E|French
0100:004001|*Digital+ [S3]|19.2E|*OLD*
0100:009999|BeeGhepol [S3]|13.0E|French
0100:004101|Digital+ [S3]|19.2E - 30.0W|Spanish
0100:004106|Digital+ [S3]|19.2E - 30.0W|Spanish
0100:004108|Digital+ [S3]|19.2E - 30.0W|Spanish
0100:005001|Digital+ [S3]|19.2E - 30.0W|Spanish
0100:005211|Meo TV [S3]|30.0W|Portuguese
0100:005221|Meo TV [S3]|30.0W|Portuguese
0100:005225|Meo TV [S3]|30.0W|Portuguese
0100:00A821|NC Numéricable [S3]|13.0E - 19.2E|French
0100:00A825|NC Numéricable [S3]|13.0E - 19.2E|French
0100:00A829|NC Numéricable [S3]|13.0E - 19.2E|French
0100:025E22|NC Numéricable [S3]|DTT|French
0100:025E24|NC Numéricable [S3]|DTT|French

# ----------------------------------------------------------
# Viaccess
# ----------------------------------------------------------
0500:000000|Viaccess|Caid
0500:000B00|TV Slovenia+Kapodistria [V2.6]|13.0E|Slovenian
0500:001500|*UltraBlue [V2.3]|13.0E|*OLD*
0500:001540|*Telefónica [V2.3]|61.0W|*OLD*
0500:001570|*Cine+ Digital [V2.3]|19.2E|*OLD*
0500:0018C0|*Neovisne Tv Hayat [V2.3]|13.0E|*OLD*
0500:001C10|*Globecast France [V2.3]|7.0E - 13.0E - 19.2E|*OLD*
0500:002100|*NTV Plus [V2.3]|36.0E|*OLD*
0500:002500|*Globecast France [V2.3]|13.0E - 19.2E|*OLD*
0500:005500|*MTV [V2.3]|13.0E - 19.2E|*OLD*
0500:007000|*AB Sat [V2.3]|13.0E - 19.2E|*OLD*
0500:007010|*AB Sat [V2.3]|13.0E - 19.2E|*OLD*
0500:007400|Mezzo [V2.3]|13.0E|French
0500:007800|SIC International - CSN [V2.3]|16.0E - 19.2E|Portuguese - French
0500:007010|*TPS France [V2.3]|13.0E - 19.2E|*OLD*
0500:008000|CSN [ThalesCrypt]|19.2E|French
0500:008100|CSN [ThalesCrypt]|19.2E|French
0500:008300|CSN [ThalesCrypt]|19.2E|French
0500:008400|*TPS - MCM Europe - CSN - ART [V2.3]|13.0E - 19.2E|*OLD*
0500:008800|*Telia Comhem Sweden Cable [V2.3]|Cable|*OLD*
0500:008C00|*TPS - Canal+ France [V2.3]|13.0E - 19.2E|*OLD*
0500:008C10|*TPS - Canal+ France [V2.3]|13.0E - 19.2E|*OLD*
0500:009400|*SGR Suisse [V2.3]|13.0E|*OLD*
0500:009C00|*SVT [V2.3]|4.8E|*OLD*
0500:009C10|*SVT [V2.3]|4.8E|*OLD*
0500:009C20|*SVT [V2.3]|4.8E|*OLD*
0500:009C30|*SVT [V2.3]|4.8E|*OLD*
0500:009C40|*SVT [V2.3]|4.8E|*OLD*
0500:00A000|*BBC [V2.3]|4.8E|*OLD*
0500:00A800|*Tele Danmark Selector [V2.3]|Cable|*OLD*
0500:00A810|*Tele Danmark Selector [V2.3]|Cable|*OLD*
0500:00A820|*Tele Danmark Selector [V2.3]|Cable|*OLD*
0500:00AC00|*HRT [V2.3]|13.0E|*OLD*
0500:00B000|*TV Slovenia+Kapodistria [V2.3]|13.0E|*OLD*
0500:00B400|*UBEST [V2.3]|*OLD*
0500:00B800|*TVBS [V2.3]|88.0E|*OLD*
0500:00C000|*C-Skynet [V2.3]|76.0E|*OLD*
0500:00C010|*C-Skynet [V2.3]|76.0E|*OLD*
0500:00C020|*C-Skynet [V2.3]|76.0E|*OLD*
0500:00C030|*C-Skynet [V2.3]|76.0E|*OLD*
0500:00C400|*RTV International [V2.3]|13.0E|*OLD*
0500:00C410|*NTV Plus [V2.3]|36.0E|*OLD*
0500:00C800|*Senda [V2.3]|Cable|*OLD*
0500:00C810|*Senda [V2.3]|Cable|*OLD*
0500:00C820|*Senda [V2.3]|Cable|*OLD*
0500:00C830|*Senda [V2.3]|Cable|*OLD*
0500:00C840|*Senda [V2.3]|Cable|*OLD*
0500:00C850|*Senda [V2.3]|Cable|*OLD*
0500:00C860|*Senda [V2.3]|Cable|*OLD*
0500:00C870|*Senda [V2.3]|Cable|*OLD*
0500:00D400|*Reunion [V2.3]|16.0E|*OLD*
0500:00D540|*TBS [V2.3]|*OLD*
0500:00D800|*Televisa [V2.3]|43.0W|*OLD*
0500:00E000|*Pacific Tv EASTERN DTH [V2.3]|122.0E|*OLD*
0500:00E400|*EuroTV [V2.3]|13.0E|*OLD*
0500:00E420|*Musicam [V2.3]|13.0E|*OLD*
0500:00E430|*Euro Tv RCT [V2.3]|13.0E|*OLD*
0500:00E440|*Canal7 Madrid [V2.3]|30.0W|*OLD*
0500:00E450|*Retelsat [V2.3]|13.0E|*OLD*
0500:00E460|*ST Hilo [V2.3]|30.0W|*OLD*
0500:00E470|*SexView [V2.3]|13.0E|*OLD*
0500:00E800|*GlobeCast Espana [V2.3]|30.0W|*OLD*
0500:00E810|*GlobeCast Espana [V2.3]|30.0w|*OLD*
0500:00F000|*EMI [V2.3]|26.0E|*OLD*
0500:00F520|*NSAB [V2.3]|4.8E|*OLD*
0500:00F800|*Cine+ [V2.3]|Cable|*OLD*
0500:010800|*TNS [V2.3]|180.0E|*OLD*
0500:010C00|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
0500:010C10|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
0500:010C20|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
0500:010C30|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
0500:010C40|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
0500:011000|*Deepam [V2.3]|0.8W - 4.8E|*OLD*
0500:011400|Taipei Int.Sat.TV [V2.3]|97.0W|Taiwanese
0500:011C00|*Eurosport [V2.3]|7.E - 13.0E|*OLD*
0500:012000|*Cine+ [V2.3]|42.0E|*OLD*
0500:012010|*Cine+ PPV [V2.3]|42.0E|*OLD*
0500:012800|*MMBN [V2.3]|88.0E|*OLD*
0500:013000|SIC International [V2.3]|16.0E|Portuguese
0500:014400|*Channel Sun [V2.3]|13.0E|*OLD*
0500:014800|*Alpha Digital [V2.3]|13.0E|*OLD*
0500:014880|*Alpha Digital [V2.3]|13.0E|*OLD*
0500:014C00|*Television X [V2.3]|13.0E|*OLD*
0500:015000|*TPS France [V2.3]|13.0E|*OLD*
0500:016400|*ART Arabesque [V2.3]|13.0E|*OLD*
0500:016800|*SexView - SexViewPlus [V2.3]|13.0E|*OLD*
0500:016810|*SCT - UltraPlus - 247Sex - DPTV [V2.3]|13.0E|*OLD*
0500:016C00|C-Skynet [V2.5]|76.0E|Chinese
0500:016C10|C-Skynet [V2.5]|76.0E|Chinese
0500:016C20|C-Skynet [V2.5]|76.0E|Chinese
0500:017000|*TrueWorld [V2.3]|113.0E|*OLD*
0500:017010|*TrueWorld [V2.3]|113.0E|*OLD*
0500:018800|Deepam [V2.3]|13.0E|Tamil
0500:018810|Deepam [V2.3]|13.0E|Tamil
0500:018820|Deepam [V2.3]|13.0E|Tamil
0500:018C00|*Neovisne Tv Hayat [V2.3]|13.0E|*OLD*
0500:019000|*TVR Cultural [V2.3]|16.0E|*OLD*
0500:019400|*NSAB [V2.3]|4.8E|*OLD*
0500:019410|*NSAB [V2.3]|4.8E|*OLD*
0500:019420|*NSAB [V2.3]|4.8E|*OLD*
0500:019430|*NSAB [V2.3]|4.8E|*OLD*
0500:019440|*NSAB [V2.3]|4.8E|*OLD*
0500:01A400|*NTV Plus [V2.3]|36.0E|*OLD*
0500:01AC00|*RTV International [V2.3]|13.0E|*OLD*
0500:020000|*TPS [TPSCrypt2]|13.0E|*OLD*
0500:020010|*TPS [TPSCrypt2]|13.0E|*OLD*
0500:020500|Boxer [V2.5]|DTT|Swedish
0500:020510|Boxer [V2.5]|DTT|Swedish
0500:020520|Boxer [V2.5]|DTT|Swedish
0500:020530|Boxer [V2.5]|DTT|Swedish
0500:020540|Boxer [V2.5]|DTT|Swedish
0500:020600|*Viasat [2.5]|4.8E|*OLD*
0500:020610|*Viasat [2.5]|4.8E|*OLD*
0500:020620|*Viasat [2.5]|4.8E|*OLD*
0500:020630|*Viasat [2.5]|4.8E|*OLD*
0500:020640|*Viasat [2.5]|4.8E|*OLD*
0500:020700|RTV International [V2.5]|13.0E|Russian
0500:020710|NTV Plus [V2.5]|36.0E|Russian
0500:020800|*BIS [V2.5]|12.5W - 5.0W - 13.0E - 19.2E|*OLD*
0500:020810|*BIS [V2.5]|12.5W - 5.0W - 13.0E - 19.2E|*OLD*
0500:020820|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
0500:020830|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
0500:020840|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
0500:020850|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
0500:020860|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
0500:020900|GlobeCast [V2.5]|9.0E - 13.0E|Various
0500:020910|GlobeCast [V2.5]|9.0E - 13.0E|Various
0500:020A00|HRT TV [V2.5]|13.0E|Croatian
0500:020A10|HRT TV-Seemore Basic [V2.5]|13.0E|Croatian
0500:020A20|HRT TV-Seemore HBO [V2.5]|13.0E|Croatian
0500:020A30|HRT TV-Seemore Private Gold [V2.5]|13.0E|Croatian
0500:020A40|HRT TV-Seemore CRO Music Ch. [V2.5]|13.0E|Croatian
0500:020B20|*EMI Special Channel [V2.5]|26.0E|*OLD*
0500:020C00|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
0500:020C10|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
0500:020C20|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
0500:020C30|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
0500:020C40|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
0500:021100|ANT1 Europe [V2.5]|39.0E|Greek
0500:021110|*ART Arabesque [V2.5]|13.0E|*OLD*
0500:021120|*ART Arabesque [V2.5]|13.0E|*OLD*
0500:021200|RRSat [V2.5]|9.0E - 13.0E|Various
0500:021210|RRSat [V2.5]|9.0E - 13.0E|Various
0500:021220|RRSat [V2.5]|9.0E - 13.0E|Various
0500:021500|*MCT22 [V2.5]|13.0E|*OLD*
0500:021510|*247SexTV - DPTV [V2.5]|13.0E|*OLD*
0500:021520|*Musicam [V2.5]|13.0E|*OLD*
0500:021530|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
0500:021540|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
0500:021550|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
0500:021560|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
0500:021570|*SCT - SexViewPlus [V2.5]|13.0E|*OLD*
0500:021700|Private Spice [V2.5]|13.0E|Porn
0500:021710|Private Spice [V2.5]|13.0E|Porn
0500:021800|TNS [V2.5]|180.0E|French
0500:021900|BHT Bosnia TV [V2.5]|13.0E|Bosnian
0500:021A10|Overon [V2.5]|12.5W|English - Various
0500:021B00|DEEPAM TV [V2.5]|13.0E|Tamil
0500:021B10|DEEPAM TV [V2.5]|13.0E|Tamil
0500:021C00|*FREE X 1+2 + XDream [V2.5]|13.0E|*OLD*
0500:021C10|*FREE X 1+2 + XDream [V2.5]|13.0E|*OLD*
0500:021D00|*Parabole Reunion [V2.5]|16.0E|*OLD*
0500:022010|C-Sky-Net [V2.5]|76.5.0E|Taiwanese
0500:022030|C-Sky-Net [V2.5]|76.5.0E|Taiwanese
0500:022050|C-Sky-Net [V2.5]|76.5.0E|Taiwanese
0500:022200|Visat [V2.5]|24.5W - 43.0W|Spanish
0500:022210|Televisia [V2.5]|43.0W|Spanish
0500:022260|*TPS [TPSCrypt3]|13.0E|*OLD*
0500:022600|*TPS [TPSCrypt3]|13.0E|*OLD*
0500:022610|CanalSat [V2.5]|13.0E - 19.2E|French
0500:022620|*TPS [TPSCrypt3]|13.0E|*OLD*
0500:022900|*BBC Prime [V2.4]|13.0E|*OLD*
0500:022A00|Eurosport [V2.5]|7.0E - 13.0E|Various
0500:022B00|*Poverkhnost TV [V2.5]|36.0E|*OLD*
0500:022C00|RTVi International [V2.5]|13.0E|Russian
0500:022D00|NSAB [V2.5]|4.8E|English - German
0500:022E00|NTV - Hayat [V2.5]|16.0E|Bosnian
0500:022E10|NTV - Hayat [V2.5]|16.0E|Bosnian
0500:022F00|Akta - Motors TV - TVR Cultural [V2.5]|4.8E - 13.0E - 16.0E|Romanian - French - Romanian
0500:022F10|Akta [V2.5]|4.8E|Romanian
0500:023000|SIC International [V2.6]|16.0E|Portuguese
0500:023100|NTVi [V2.5]|4.8E|Russian
0500:023110|NTVi [V2.5]|4.8E|Russian
